
500 km Daily Limit
Plenty of kms up your sleeve should you need them.
Pick up/Drop Off Alexandra (Including Queenstown transfer)
Includes return transfer between Queenstown Airport & Alexandra at start and end of hire.
Pick up/Drop Off Queenstown
Collect/Drop off motorcycle in Queenstown by arrangement.
Pick up/Drop Off Alexandra
No Queenstown transfer included.
Days hired/Rates per day | Alexandra (including transfer from Queenstown) | Queenstown | Alexandra (no transfer) |
2 days | $342 | $369 | $300 |
3 days | $307 | $325 | $279 |
4-5 days | $265 | $272 | $249 |
6 to 12 days | $248 | $250 | $239 |
13-20 days | $238 | $239.95 | $233 |
21 + days | $225 | $226.48 | $222 |
Days hired/Rates per day | Alexandra (including transfer from Queenstown) | Queenstown | Alexandra (no transfer) |
2 days | $327 | $354.50 | $285 |
3 days | $290 | $308.33 | $262 |
4-5 days | $263 | $275 | $245 |
6 to 12 days | $240 | $246 | $230 |
13+ days | $223 | $225.95 | $219 |
Days hired/Rates per day | Alexandra (including transfer from Queenstown) | Queenstown | Alexandra (no transfer) |
2 days | $310.65 | $336.78 | $270.75 |
3 days | $275.50 | $292.91 | $248.90 |
4-5 days | $249.85 | $261.25 | $232.75 |
6 to 12 days | $228.00 | $233.70 | $218.50 |
13+ days | $211.85 | $214.65 | $208.05 |
Days hired/Rates per day | Alexandra (including transfer from Queenstown) | Queenstown | Alexandra (no transfer) |
2 days | $310.65 | $336.78 | $270.75 |
3 days | $275.50 | $292.91 | $248.90 |
4-5 days | $249.85 | $261.25 | $232.75 |
6 to 12 days | $228.00 | $233.70 | $218.50 |
13+ days | $211.85 | $214.65 | $208.05 |
Pickup & return in Alexandra. Includes airport transfer.
Pickup & return in Alexandra. No transfer included.
Pickup & return in Queenstown. Delivery included.
Plenty of kms up your sleeve should you need them.
Peace of mind support on the NZ road network.
Using your phone for navigation?
Stay charged on the go!
Top Box and Panniers provided with every rental.